| Specifications * | |
| CPU | Intel Core i7-3960X (3.3GHz, 15MB L3 Cache, Hex-Core) Intel Core i7-3930K (3.2GHz, 12MB L3 Cache, Hex-Core) |
| Chipset | Intel X79 Express |
| Screen | 17.3" Full HD 16:9 (1920x1080) LED Backlit with Super Clear Glare Type screen |
| Memory | 32GB DDR3 1333/1600 (4 DIMM) |
| Video / Audio | 2GB GDDR5 NVIDIA GeForce GTX 580M (Single/Dual SLI) HD Audio (Mic / Five Speakers / Sub Woofer) THX TruStudio Pro |
| Internal Storage | 3x Internal 2.5" SATA Hardware RAID 0/1/5 |
| Optical / Removable | 1x Slim External 5.25" DVD±RW or Blu-Ray Also Supports 4th HDD Option |
| Ports | HDMI, DVI-I, Headphone, Mic, Line-In 2x USB 2.0, 2x USB 3.0, eSATA/USB 3.0 Powered (Combo) Mini 1394b (FW 800), S/PDIF |
| Network | Integrated 10/100/1000 Centrino Ultimate-N 6300 (802.11a/b/g/n) 802.11b/g/n Wireless LAN + BT Combo Centrino Advanced-N 6230 (802.aaa/b/g/n) + BT Combo Bigfoot Networks Killer Wireless-N 1103 (802.11a/b/g/n) |
| Media Reader / Security Interfaces | TPM (Optional) 9-in-1 Card Reader (MMC/RSMMC/MS/MS Pro/MS Duo/SD/Mini-SD/SDHC/SDXC) Fingerprint Reader ExpressCard54/34 |
| Power Supply | 12-Cell Li-Ion (78.44WH) 300W AC Adapter |
| Dimensions | 12.13 LBs w/Battery 16.5" x 11.3" x 2.22~2.4" |
| Other Features | 2.0MP Digital Video Cam Kensington Lock TV Tuner (Option) |
| * subject to change at any time, specifications are representative for the model depicted | |









