
Powerworks Server |
|
5B485BS Series |
![]() ![]() Click below for more! ![]() Supersized Version! |
| Specifications * | |
| CPU | Latest Westmere-EX Deca-Core! 8-Way Intel Xeon 7500 (Socket 1567) Up to 4 Dual CPU Boards PLX PCIe Bridge Boards (1 or 2) |
| Chipset | Dual Intel 7500 |
| Memory | 2TB DDR3 1066 (64 RDIMM) 16 RDIMM per CPU Board |
| Video | Matrox G200eW |
| Storage | 16x 2.5" SAS/SATA Hot Swap 2x 5.25" Drive Bays Optional 8x Mobile Rack (2.5") Intel ICH10R SATA RAID |
| Optical | Uses the 5.25" Drive Bays |
| Ports | VGA, 2x RJ45 LAN, RJ45 Dedicated IPMI LAN 10x USB 2.0 (2x Rear, 6x Internal, 2x Front) 2x Serial (1x Rear, 1x Internal) |
| Network | Dual LAN with Intel 82576 Gigabit Ethernet |
| Management | IPMI 2.0 + KVM (Dedicated LAN) |
| Power Supplies Cooling |
2800W (Quad 1400W - 80 Plus Gold) w/PMBus (2+2) 6x 9CM Hot Swap Fans (Middle/Rear) (3200W - 80 Plus Platinum SOON!) |
| Expandability | 4x PCIe 2.0 (x16) Double Wide PLUS 2x PCIe 2.0 (x8) in x16 slots or 10x PCIe 2.0 (x8) Full Length, Full Height Optimized for QUAD GPU! |
| Dimensions | 30" Depth |
| * subject to change at any time, specifications are representative for the model depicted | |





