Mobile Vision |
Nomad DP10EX |
![]() |
| Specifications * | |
| CPU | Intel Atom N450/N455 Intel Atom N475 |
| Chipset | Intel NM10 |
| Screen | 10.1" WSVGA LED (1024x600) Capacitive Touchscreen |
| Memory | 1GB/2GB DDR3 1066/1333 (1 DIMM) |
| Video | Integrated (supports External VGA!) |
| Internal Storage | 1x Internal 2.5" SSD SATA |
| Optical / Removable | N/A (supports external via USB) |
| Ports | VGA, Headphone, Mic 2x USB 2.0 |
| Network | Integrated 10/100 WLAN (802.11b/g/n) Bluetooth V2.1 (optional) WiMAX (optional) HSDPA (optional) |
| Media Reader / Security Interfaces | 4-in-1 Card Reader (SD/MMC/MS/MS Pro) |
| Power Supply | Li-Polymer Cell (3200mAh) Rechargeable Bluetooth KBD 40W AC Adapter |
| Dimensions | 1.75 LBs w/o Keyboard 10.53" x 6.53" x .93"** ** Less than .64" w/o Keyboard |
| Other Features | 1.3MP WebCam Kensington Lock |
| * subject to change at any time, specifications are representative for the model depicted | |
Download the Nomad DP10EX Brochure - Jan 2011! |



