Mobile Vision |
Liberator X33 |
![]() ![]() Click on any of the images below for additional detail
![]() |
| Specifications * | |
| CPU | Intel Core i3-330UM Ultra Low Voltage |
| Chipset | Intel HM55 |
| Screen | 13.3" HD 16:9 LED-Backlit (1366x768) Super Clear Type screen |
| Memory | 8GB DDR3 1333/1066 (2 DIMM) |
| Video / Audio | Intel HD Graphics HD Audio (Mic / Dual Speakers) |
| Internal Storage | 1x Internal 2.5" SATA |
| Optical / Removable | External Only (Not Included) |
| Ports | HDMI, VGA, Headphone, Mic 3x USB 2.0 |
| Network | Integrated 10/100/1000 WLAN (802.11b/g/n) or Centrino Advanced-N 6200 (802.11a/b/g/n) Bluetooth V2.1 |
| Media Reader / Security Interfaces | 9-in-1 Card Reader (MMC/RSMMC/MS/MS Pro/MS Duo/SD/Mini-SD/SDHC/SDXC) |
| Power Supply | Li-Polymer (31.08WH) 65W AC Adapter High Capacity 6-Cell Battery (62.16WH Optional) |
| Dimensions | 3.4 LBs w/Battery 13" x 8.7" x 1" |
| Other Features | 1.3MP Digital Video Cam Kensington Lock |
| * subject to change at any time, specifications are representative for the model depicted | |








