Mobile Vision |
Nomad D10 |
Click on any of the images below for additional detail
|
| Specifications * | |
| CPU | Intel Atom N450 Intel Atom N455 |
| Chipset | Intel NM10 |
| Screen | 10.1" WSVGA LED (1024x600) 200cd/m2 |
| Memory | 1GB DDR2 667/800 (1 DIMM) - N450 2GB DDR3 1066 (1 DIMM) - N455 |
| Video | Intel GMA3150 |
| Internal Storage | 1x Internal 2.5" SATA (HDD/SSD) |
| Optical / Removable | N/A (supports external via USB) |
| Ports | VGA, Headphone, Mic 2x USB 2.0 |
| Network | Integrated 10/100/1000 WLAN (802.11b/g/n) Bluetooth V2.1 (optional) WiMAX (optional) HSDPA (optional) |
| Media Reader / Security Interfaces | 4-in-1 Card Reader (SD/MMC/MS/MS Pro) SIM Card (optional) |
| Power Supply | 3 Cell (2200/2600mAh) 6 Cell (4400mAh) Option 40W AC Adapter |
| Dimensions | 2.64 LBs w/Battery 11.22" x 8.46" x .6~1.05" |
| Other Features | 1.3MP WebCam Dual Security Lock (also supports Strap) Water Spill Proof Keyboard |
| * subject to change at any time, specifications are representative for the model depicted | |





