Mobile Vision |
Mustang X45 |
![]() |
| Specifications * | |
| CPU | Intel Core i7 Mobile Duo Intel Core i5 Mobile Duo |
| Chipset | Intel HM55 |
| Screen | 14" HD 16:9 LED (1366x768) |
| Memory | 8GB DDR3 1066 (2 DIMM) |
| Video / Audio | Intel GMA HD and NVIDIA GeForce G310M w/512MB GDDR3 Instantly Switchable Performance (UMA / Discrete)! HD Audio (Mic / Dual Speakers) S/PDIF Output |
| Internal Storage | 1x Internal 2.5" SATA |
| Optical / Removable | 1x Slim 5.25" DVD±RW or Blu-Ray |
| Ports | HDMI, VGA, Headphone, Mic 4x USB 2.0, eSATA S/PDIF, RJ-11 (Option) |
| Network | Integrated 10/100/1000 WLAN (802.11b/g/n) or Centrino Advanced-N 6200 (802.11a/b/g/n) or Centrino Ultimate-N 6300 (802.11a/b/g/n) Bluetooth V2.1 |
| Media Reader / Security Interfaces | 9-in-1 Card Reader (MMC/RSMMC/MS/MS Pro/MS Duo/SD/Mini-SD/SDHC/SDXC) Integrated Fingerprint ExpressCard 34 |
| Power Supply | 6-Cell Li-Ion (48.84WH) Optional High Cap 6-Cell Li-Ion (62.16WH) 90W AC Adapter |
| Dimensions | 5.06 LBs w/Battery 13.62" x 9.37" x .98~1.38" |
| Other Features | 1.3MP Digital Video Cam Kensington Lock |
| * subject to change at any time, specifications are representative for the model depicted | |



