Mobile Vision |
Mustang P75 |
![]() ![]() Click on any of the images below for additional detail
![]() |
| Specifications * | |
| CPU | Intel Core i7 Mobile Quad / Mobile Duo Intel Core i5 Mobile Duo |
| Chipset | Intel HM55 |
| Screen | 17" WXGA 16:10 (1440x900) Super Clear Type screen |
| Memory | 8GB DDR3 1333/1066 (2 DIMM) |
| Video / Audio | ATI Mobility Radeon HD 4570 w/512MB GDDR2 HD Audio 7.1 (Mic / Dual Speakers) |
| Internal Storage | 1x Internal 2.5" SATA |
| Optical / Removable | 1x Slim 5.25" DVD±RW or Blu-Ray |
| Ports | HDMI, VGA, Headphone, Mic 3x USB 2.0, eSATA S/PDIF, RJ-11 |
| Network | Integrated 10/100/1000 WLAN (802.11b/g/n) or Wi-Fi Link 5300AGN (802.11a/b/g/n) Bluetooth V2.1 |
| Media Reader / Security Interfaces | 7-in-1 Card Reader (MMC/RSMMC/MS/MS Pro/MS Duo/SD/Mini-SD) Integrated Fingerprint ExpressCard 34/54 |
| Power Supply | 6-Cell Li-Ion 90W AC Adapter |
| Dimensions | 6.75 LBs w/Battery 15.64" x 11.12" x 1.56" |
| Other Features | 2.0MP Digital Video Cam Kensington Lock |
| * subject to change at any time, specifications are representative for the model depicted | |








