Mobile Vision |
Mustang P65 |
![]() ![]() Click on any of the images below for additional detail
![]() |
| Specifications * | |
| CPU | Intel Core i7 Mobile Quad / Mobile Duo Intel Core i5 Mobile Duo |
| Chipset | Intel PM55 |
| Screen | 15.6" Full HD 16:9 LED (1920x1080) Super Clear Type screen |
| Memory | 8GB DDR3 1333/1066 (2 DIMM) |
| Video / Audio | ATI Mobility Radeon HD 5650 w/1GB GDDR3 HD Audio (Dual Mic / Dual Speakers) |
| Internal Storage | 1x Internal 2.5" SATA |
| Optical / Removable | 1x Slim 5.25" DVD±RW or Blu-Ray |
| Ports | HDMI, VGA, Headphone, Mic 4x USB 2.0 (with Power) |
| Network | Integrated 10/100/1000 WLAN (802.11b/g/n) or Centrino Adv-N 6200 (802.11a/b/g/n) Bluetooth V2.1 |
| Media Reader / Security Interfaces | 3-in-1 Card Reader (SD/MMC/Ms) Integrated Fingerprint TPM 1.2 |
| Power Supply | 6-Cell Li-Ion (4800mAh) 90W AC Adapter |
| Dimensions | 5.95 LBs w/Battery 14.84" x 10.04" x 1.06~1.48" |
| Other Features | 2.0MP Digital Video Cam Wireless On/Off Switch Touchpad Enable/Disable Kensington Lock |
| * subject to change at any time, specifications are representative for the model depicted | |








