Mobile Vision |
Mustang P55 |
![]() ![]() Click on any of the images below for additional detail
![]() |
| Specifications * | |
| CPU | Intel Core i7 Mobile Quad / Mobile Duo Intel Core i5 Mobile Duo |
| Chipset | Intel HM55 |
| Screen | 15.6" HD 16:9 LED (1366x768) 15.6" HD+ 16:9 LED (1600x900) 15.6" Full HD 16:9 LED (1920x1080) Super Clear Type screen |
| Memory | 8GB DDR3 1333/1066 (2 DIMM) |
| Video / Audio | ATI Mobility Radeon HD 5470 w/1GB GDDR3 ATI Mobility Radeon HD 4570 w/512MB GDDR2 HD Audio 7.1 (Mic / Dual Speakers) |
| Internal Storage | 1x Internal 2.5" SATA |
| Optical / Removable | 1x Slim 5.25" DVD±RW or Blu-Ray Supports 2nd Hard Drive (Option) |
| Ports | HDMI, VGA, Headphone, Mic 3x USB 2.0, eSATA S/PDIF, RJ-11 |
| Network | Integrated 10/100/1000 WLAN (802.11b/g/n) or Centrino Advanced-N 6200 (802.11a/b/g/n) Bluetooth V2.1 |
| Media Reader / Security Interfaces | 9-in-1 Card Reader (MMC/RSMMC/MS/MS Pro/MS Duo/SD/Mini-SD/SDHC/SDXC) Integrated Fingerprint ExpressCard 34/54 |
| Power Supply | 6-Cell Li-Ion (47.52WH) Optional 9-Cell Li-Ion (77.76WH) 90W AC Adapter |
| Dimensions | 5.82 LBs w/Battery 14.75" x 10.125" x 1.5" |
| Other Features | 2.0MP Digital Video Cam Kensington Lock |
| * subject to change at any time, specifications are representative for the model depicted | |








