Mobile Vision |
Liberator T55 |
![]() ![]() |
| Specifications * | |
| CPU | Intel Core i7 Mobile Duo Intel Core i5 Mobile Duo |
| Chipset | Intel HM55 |
| Screen | 15.6" HD 16:9 LED (1366x768) 15.6" HD+ 16:9 LED (1600x900) |
| Memory | 8GB DDR3 1066 (2 DIMM) |
| Video / Audio | Intel GMA HD HD Audio (Mic / Dual Speakers) S/PDIF Output |
| Internal Storage | 1x Internal 2.5" SATA |
| Optical / Removable | 1x Slim 5.25" DVD±RW or Blu-Ray |
| Ports | HDMI, VGA, Headphone, Mic, Line-In 3x USB 2.0, eSATA S/PDIF, RJ-11 (option), Dock |
| Network | Integrated 10/100/1000 WLAN (802.11b/g/n) or Centrino Ultimate-N 6300 (802.11a/b/g/n) Bluetooth V2.1 |
| Media Reader / Security Interfaces | 7-in-1 Card Reader (MMC/RSMMC/MS/MS Pro/MS Duo/SD/Mini-SD) Integrated Fingerprint ExpressCard 34/54 TPM 1.2 |
| Power Supply | 6-Cell Li-Ion (48.84WH) 65W AC Adapter |
| Dimensions | 5.5 LBs w/Battery 14.72" x 10.08" x 1.5" |
| Other Features | 2.0MP Digital Video Cam Kensington Lock Standard Dock (Option) Super Dock w/NVIDIA Quadro FX880M (Option) also includes 2nd HDD Support! |
| * subject to change at any time, specifications are representative for the model depicted | |




