Mobile Vision |
Firestorm X76 |
![]() ![]() Click on any of the images below for additional detail
![]() |
| Specifications * | |
| CPU | Intel Core i7 Mobile Quad Extreme Intel Core i7 Mobile Quad / Mobile Duo Intel Core i5 Mobile Duo |
| Chipset | Intel PM55 |
| Screen | 17.3" Full HD 16:9 LED (1920x1080) Super Clear Type screen |
| Memory | 8GB DDR3 1333/1066 (2 DIMM) |
| Video / Audio | nVIDIA GeForce GTX 480M w/2GB GDDR5 HD Audio 7.1 (Mic / Quad Speakers / Sub-Woofer) |
| Internal Storage | 2x Internal 2.5" SATA RAID 1 / 0 Capable |
| Optical / Removable | 1x Slim 5.25" DVD±RW or Blu-Ray |
| Ports | HDMI, DVI-I, Headphone, Mic, Line-In 1x USB 3.0, 3x USB 2.0, eSATA, 1394a S/PDIF, RJ-11 |
| Network | Integrated 10/100/1000 WLAN (802.11b/g/n) or Centrino Ultimate-N 6300 (802.11a/b/g/n) Bluetooth V2.1 |
| Media Reader / Security Interfaces | 7-in-1 Card Reader (MMC/RSMMC/MS/MS Pro/MS Duo/SD/Mini-SD) Integrated Fingerprint ExpressCard 34/54 |
| Power Supply | Li-Polymer (3800mAh) 180W AC Adapter |
| Dimensions | 8.35 LBs w/Battery 16.25" x 11" x 1.69~2.25" |
| Other Features | 2.0MP Digital Video Cam Kensington Lock |
| * subject to change at any time, specifications are representative for the model depicted | |








