LogiCAD G Series Workstation |
|
5XT2F Series |
![]()
|
Ask us about![]() |
eligibleavailable with
or or ![]() |
| Specifications * | |
| CPU | Intel Core i7 900 / 900 Extreme Intel Xeon 3500 Series (Socket 1366) Intel Xeon 5500/5600 Series (Select Models) |
| Chipset | Intel X58 Express |
| Memory | 24GB DDR3 1600/1333/1066 (6 DIMM) Also supports Hyper DIMM (DDR3 1800MHz+) |
| Video / Audio | 2x PCIe 2.0 (x16) Cards (Up to 16") Supports nVidia SLI / ATI CrossFireX ADI 2000B 8 Channel HD Audio (S/PDIF) |
| Internal Storage | 6x Internal 3.5" SAS/SATA HDD/SSD (Standard) 3x Internal 3.5" SAS/SATA HDD/SSD (Option) 0x Internal 3.5" SAS/SATA HDD/SSD (Option) Intel ICH10R SATA RAID Marvell 88SE6320 SAS RAID 0/1 (2 Ports) |
| Optical / Removable | 3x External 5.25" (Standard) 6x External 5.25" (Option) 9x External 5.25" (Option) |
| Ports | 2x 1394 (1x Rear, 1x Top), 1x PS/2 12x USB 2.0 (6x Rear, 2x Top, 4x Internal), 2x eSATA |
| Network | 2x Realtek 8111C Gigabit LAN |
| Media Reader / Security Interfaces | Available using 5.25" External Bay TPM 1.2 Header |
| Power Supply | 500W (80 Plus) |
| Expandability | 2x PCIe 2.0 (x16), 1x PCIe (x1), 1x PCI 2x PCI-X |
| Options | Multiple Air/Liquid Cooling Solutions |
| * subject to change at any time, specifications are representative for the model depicted | |
| MCorps Specifications ** | |
| CPU | Intel Xeon W3550 |
| Chipset | Intel X58 Express |
| Memory | 12GB DDR3 1333 (6 DIMM) |
| Video / Audio | nVIDIA GeForce 9800 GT w/1GB - 600MHz ADI 2000B 8 Channel HD Audio (S/PDIF) |
| Internal Storage | 6x Internal 3.5" SAS/SATA HDD/SSD (Standard) |
| Optical / Removable | 2x External DataPort 10VR Frames (Configured with 1TB SATA Drives) 1x DVD+/-RW |
| Ports | 2x 1394 (1x Rear, 1x Top), 1x PS/2 12x USB 2.0 (6x Rear, 2x Top, 4x Internal), 2x eSATA |
| Network | 2x Realtek 8111C Gigabit LAN |
| Media Reader / Security Interfaces | CAC Keyboard TPM 1.2 Installed |
| Power Supply | 500W (80 Plus) |
| Expandability | 2x PCIe 2.0 (x16), 1x PCIe (x1), 1x PCI 2x PCI-X |
| Options | Multiple Air/Liquid Cooling Solutions |
| ** subject to change at any time, specifications are representative for the F-4208 model | |





eligible
or
or 