LogiCAD Workstation |
|
46627C Series |
![]()
Available in Black or Silver Aluminum Click on any of the images below for additional detail
![]()
![]()
![]() |
Ask us about![]() |
eligibleavailable with
or or ![]() |
| Specifications * | |
| CPU | Latest Westmere Hexa-Core Dual Intel Xeon (Socket 1366) |
| Chipset | Intel 5520 |
| Memory | 64GB DDR3 1333/1066 (8 DIMM) |
| Video / Audio | 4x PCIe 2.0 (x16) Cards Realtek ALC262 HD Audio |
| Internal Storage | 6x Internal 3.5" SATA HDD/SSD Intel ICH10R SATA RAID LSI SAS1068E RAID (Optional) |
| Optical / Removable | 4x External 5.25" |
| Ports | VGA, 2x Serial (1x Rear, 1x Internal) 9x USB 2.0 (4x Rear, 2x Top, 3x Internal) |
| Network | Integrated Intel 82574L Dual 10/100/1000 |
| Media Reader / Security Interfaces | Optional (Using 1x 3.5" slot) TPM 1.2 (Infineon SLB9635) |
| Power Supply | 650W (80 Plus) |
| Expandability | 4x PCIe 2.0 (x16) - Up to 4 Double Wide GPU 1x PCIe 2.0 (x8), 1x PCIe 2.0 (x4) 1x PCI |
| Options | Multiple Air/Liquid Cooling Solutions |
| * subject to change at any time, specifications are representative for the model depicted | |
| MCorps Specifications ** | |
| CPU | Dual Intel Xeon X5660 |
| Chipset | Intel 5520 |
| Memory | 24GB DDR3 1333 (6 DIMM) |
| Video / Audio | nVIDIA GeForce 9800 GT w/1GB - 600MHz Realtek ALC262 HD Audio |
| Internal Storage | 6x Internal 3.5" SATA HDD/SSD Intel ICH10R SATA RAID |
| Optical / Removable | 3x External DataPort 10VR Frames (Configured with 1TB SATA Drives) 1x DVD+/-RW |
| Ports | VGA, 2x Serial (1x Rear, 1x Internal) 9x USB 2.0 (4x Rear, 2x Top, 3x Internal) |
| Network | Integrated Intel 82574L Dual 10/100/1000 |
| Media Reader / Security Interfaces | CAC Keyboard TPM 1.2 (Infineon SLB9635) |
| Power Supply | 650W (80 Plus) (Adapted for Dual Xeon CPU Support) |
| Expandability | 4x PCIe 2.0 (x16) - Up to 4 Double Wide GPU 1x PCIe 2.0 (x8), 1x PCIe 2.0 (x4) 1x PCI |
| Options | Multiple Air/Liquid Cooling Solutions |
| ** subject to change at any time, specifications are representative for the F-4208 model | |











eligible
or
or 