Welcome to the State of Wisconsin uSite!
You'll call Ace the perfect fit. For 29 years, our customers have considered Ace the only place to get real computer solutions,
in any desktop, workstation or portable configuration... And a perfect fit defines what it's all about.

In fact, when it's a perfect fit a funny thing happens. It will be the right price. So don't start there...with what looks like a low price.
Call us to get the perfect fit for just what you need and nothing more. Then the price will be perfect. Select the appropriate link below to find additional information for your systems, additional pricing for non-standard systems,
electronic links to maintenance and support information as well as electronic service request forms. We look forward to continuing to support your needs in the best way possible.
| Categories | #1 Desktop | #2 Desktop | #3 Workstation |
| Make | Ace Computers | Ace Computers | Ace Computers |
| Model/SKU Number | VS8HSi321022524W | VS8QSi52404254SW | LC55525 |
| Operating System | Windows 7 Professional 32 bit and 64 bit with latest service pack | Windows 7 Professional 32 bit and 64 bit with latest service pack | Windows 7 Professional 32 bit and 64 bit with latest service pack |
| Processor | Intel Core i3-2100 - 3.1 Ghz, Dual Core, 128KB L1, 512KB L2, 3MB L3 Cache | Intel Core i5-2400 - 3.1 Ghz, Quad Core, 256KB L1, 1MB L2, 6MB L3 Cache | 2 x Xeon X5675, Six Core 3.06 Ghz, 1MB L2 Cache, 12MB L3 Cache |
| Ram Capacity | 2GB, DDR3 | 4GB, DDR3 | 4GB, DDR3, 10 open slots (total 12 slots) |
| Ram Speed | 1333 MHz | 1333 MHz | 1333 MHz |
| Hard Drive Capacity | 250GB SATA3 (6GB/S) 7200 RPM | 250GB SATA3 (6GB/S) 7200 RPM | 250GB SATA3 (6GB/S) 7200 RPM Drive |
| Web Cam | N/A | N/A | N/A |
| Case | Small Form Factor (SFF) | Mini-Tower | Mid-Tower |
| Bluetooth | No | No | No |
| Video - Screen Size | N/A | N/A | N/A |
| V-Pro | N/A | Included | Not Included |
| Warranty | Next business day on-site parts and labor | Next business day on-site parts and labor | Next business day on-site parts and labor |
| 3 yr warranty Price | $566.49 | $682.54 | $4,531.77 |
| 4 yr warranty Price | Add $39.00 | Add $39.00 | Add $59.00 |
| 5 yr warranty Price | Add $75.00 | Add $75.00 | Add $119.00 |
| Categories | #1 Portable | #2 Portable | #3 Portable |
| Make | Asus | Asus | Asus |
| Model/SKU Number | B43F-A1B | B53F-C1B | B53J-C1B |
| Operating System | Windows 7 Professional 32 bit and 64 bit with latest service pack | Windows 7 Professional 32 bit and 64 bit with latest service pack | Windows 7 Professional 32 bit and 64 bit with latest service pack |
| Processor | Intel Core i5-560M - 2.66 Ghz, Dual Core | Intel Core i5-560M - 2.66 Ghz, Dual Core | Intel Core i5-560M - 2.66 Ghz, Dual Core |
| Ram Capacity | 4 GB memory, DDR3, SDRAM | 4 GB memory, DDR3, SDRAM | 4 GB memory, DDR3, SDRAM |
| Ram Speed | 1333 MHz | 1333 MHz | 1333 MHz |
| Hard Drive Capacity | 320GB SATA 5400 RPM | 320GB SATA 5400 RPM | 320GB SATA 7200 RPM |
| Web Cam | Included | Not Included | Included |
| Bluetooth | Included | Included | Included |
| Video - Screen Size | 14" | 15" | 15" |
| V-Pro | N/A | N/A | Included |
| Warranty | Next business day on-site parts and labor | Next business day on-site parts and labor | Next business day on-site parts and labor |
| 3 yr warranty Price | $1,090.91 | $1,090.91 | $1,197.87 |
| 4 yr warranty Price | Add $95.00 | Add $95.00 | Add $95.00 |
| 5 yr warranty Price | Add $239.00 | Add $239.00 | Add $239.00 |



